Estimated Expenses for 2025–2026*
| Estimated Expenses | 2025–26 (Semester) | 2025–26 (Year) |
|---|---|---|
| Tuition, full-time | $17,800** | $35,600 |
| Tuition, part-time (per credit hour) | 1,190 | 1,190 |
| Other | ||
| Summer Credit Hour Rate | $710 | $710 |
| Audit (per credit hour) | 595 | 595 |
| Credit by Examination | 595 | 595 |
| Fees | ||
| Tuition Deposit | $125 | $125 |
| General Fee (per credit hour) | 40 | 40 |
| Technology Fee | 50 | 100 |
| First-Year Traditional Student Fee | 200 | 200 |
| Registration Fee | 15 | 15 |
| Late Registration Fee | 30 | 30 |
| Change of Course Fee | 10 | 10 |
| Graduation Fee | 150 | 150 |
| Parking Fee | 75 | 150 |
| Transcript | 15 | 15 |
| Housing Rates | ||
| Ann and George Seanor Family Hall | $3,035 | $6,070 |
| Menard Hall | 3,035 | 6,070 |
| Lemmon Hall | 3,555 | 7,110 |
| "The Commons" Double | 4,235 | 8,470 |
| "The Commons" Suite Double | 3,975 | 7,950 |
| Grove Apartments (Meier, Stein, Brauchler) | 4,910 | 9,820 |
| Towers, Single Units | 4,540 | 9,080 |
| Towers, Double Units | 4,235 | 8,470 |
| Towers Suite, Single Occupancy | 4,265 | 8,530 |
| Towers Center Suite | 4,085 | 8,170 |
| Towers Suite, Double Occupancy | 3,975 | 7,950 |
| Private Room Surcharge | 1,000 | 2,000 |
| Room Deposit | 200 | 200 |
| Dining Service | ||
| Full Meal Plan (19 meals per week) | 3,235 | 6,470 |
| Limited Meal Plan (7 meals per week) | 2,065 | 4,130 |
| Student Life Fees | ||
| Student Health Service Fee (Commuter full-time students) | 10 | 20 |
| Liability Insurance (If applicable) | — | 15 |
| Student Health Service Fee (Resident students) | No Charge | No Charge |
*All rates are estimated and subject to change. The payment due date is the first business day following the initial add/drop date of the semester. Please consult the academic calendar for the specific add/drop date.
**Block Tuition is 12–18 credit hours. Anything over 18 credit hours is charged the per credit hour rate and fees.
Walsh charges a 2.85% credit card fee on credit card transactions processed by the University. For student account payments made online, we will accept Visa, MasterCard, Discover and American Express. E-Check/ACH will be a service charge free option. American Express will only be offered as an option when paying online. We will not be able to accept American Express in house.
