| Year 1 | ||
| Course Number | Course Title | Credit Hours |
|---|---|---|
| EXS 600 | Exercise Physiology Foundations (Waivable) | 1 Credit |
| MBA 600 | Business Foundations | 1 Credit |
| MBA 624 | Marketing Management | 3 Credits |
| EXS 615 | Advanced Exercise & Sports Nutrition | 3 Credits |
| MBA 721 | Legal and Political Aspects of Healthcare | 3 Credits |
| EXS 675 | Advanced Research Methods | 3 Credits |
| EXS 603 | Health Motivation & Behavior Change | 3 Credits |
| MBA 722 | Healthcare Organizations & Systems | 3 Credits |
* The program can be entered in Fall 1, Spring 1, or Summer 1, with EXS 600 offered each term.
** MBA 600 is self-paced and can be taken during any session
| Year 2 | ||
| Course Number | Course Title | Credit Hours |
|---|---|---|
| EXS 602 | Body Composition Change | 3 Credits |
| EXS 620 | Capstone I | 3 Credits |
| EXS 601 | Cardiorespiratory Physiology | 3 Credits |
| EXS 621 | Capstone II | 2 Credits |
Total Program Credit Hours: 30–31
