As you consider your housing options, it's important you take note of the updated room and board rates of your preferred housing and meal plan selections.
| Housing Option | Room Rate | Meal Option | Board Rate | Semester Total |
|---|---|---|---|---|
| Seanor and Menard Halls | ||||
| Double | $3,035 | Full Plan | $3,235 | $6,270 |
| Betzler Tower | ||||
| Single | $4,540 | Full Plan | $3,235 | $7,775 |
| Small Double | $4,235 | Full Plan | $3,235 | $7,470 |
| Suite, Double | $3,975 | Full Plan | $3,235 | $7,210 |
| Corner Suite, Double | $3,975 | Full Plan | $3,235 | $7,210 |
| Center Suite, Double | $4,085 | Full Plan | $3,235 | $7,320 |
| Lemmon Hall | ||||
| Suite, Double | $3,555 | Full Plan | $3,235 | $6,790 |
| Suite, Double | $3,555 | Limited Plan | $2,065 | $5,620 |
| Commons | ||||
| Single | $4,540 | Full Plan | $3,235 | $7,775 |
| Single | $4,540 | Limited Plan | $2,065 | $6,605 |
| Double | $4,235 | Full Plan | $3,235 | $7,470 |
| Double | $4,235 | Limited Plan | $2,065 | $6,300 |
| Suite, Double | $3,975 | Full Plan | $3,235 | $7,210 |
| Suite, Double | $3,975 | Limited Plan | $2,065 | $6,040 |
| University Apartments (Brauchler, Meier, Stein) | ||||
| Suite, Single | $4,910 | Full Plan | $3,235 | $8,145 |
| Suite, Single | $4,910 | Limited Plan | $2,065 | $6,975 |
| Wilkof and Olivieri Towers | ||||
| Single | $4,540 | Full Plan | $3,235 | $7,775 |
| Double | $4,235 | Full Plan | $3,235 | $7,470 |
| Suite, Single | $4,265 | Full Plan | $3,235 | $7,500 |
| Suite, Double | $3,975 | Full Plan | $3,235 | $7,210 |
| Center Suite, Double | $4,085 | Full Plan | $3,235 | $7,320 |
*Per semester | All rates are estimated and subject to change
