As you consider your housing options, it's important you take note of the updated room and board rates of your preferred housing and meal plan selections.
| Housing Option | Room Rate | Meal Option | Board Rate | Semester Total |
|---|---|---|---|---|
| Seanor and Menard Halls | ||||
| Double | $3,095 | Full Plan | $3,365 | $6,460 |
| Betzler Tower | ||||
| Single | $4,630 | Full Plan | $3,365 | $7,995 |
| Small Double | $4,320 | Full Plan | $3,365 | $7,685 |
| Suite, Double | $4,055 | Full Plan | $3,365 | $7,420 |
| Corner Suite, Double | $4,055 | Full Plan | $3,365 | $7,420 |
| Center Suite, Double | $4,170 | Full Plan | $3,365 | $7,535 |
| Lemmon Hall | ||||
| Suite, Double | $3,625 | Full Plan | $3,365 | $6,990 |
| Suite, Double | $3,625 | Limited Plan | $2,150 | $5,775 |
| Commons | ||||
| Single | $4,630 | Full Plan | $3,365 | $7,995 |
| Single | $4,630 | Limited Plan | $2,150 | $6,780 |
| Double | $4,320 | Full Plan | $3,365 | $7,685 |
| Double | $4,320 | Limited Plan | $2,150 | $6,470 |
| Suite, Double | $4,055 | Full Plan | $3,365 | $7,420 |
| Suite, Double | $4,055 | Limited Plan | $2,150 | $6,205 |
| University Apartments (Brauchler, Meier, Stein) | ||||
| Suite, Single | $5,010 | Full Plan | $3,365 | $8,375 |
| Suite, Single | $5,010 | Limited Plan | $2,150 | $7,160 |
| Wilkof and Olivieri Towers | ||||
| Single | $4,630 | Full Plan | $3,365 | $7,995 |
| Double | $4,320 | Full Plan | $3,365 | $7,685 |
| Suite, Single | $4,350 | Full Plan | $3,365 | $7,715 |
| Suite, Double | $4,055 | Full Plan | $3,365 | $7,420 |
| Center Suite, Double | $4,170 | Full Plan | $3,365 | $7,535 |
*Per semester | All rates are estimated and subject to change
